<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flying Dutchgirl Communications &#187; tech industry</title>
	<atom:link href="http://dutchgirl.com/tag/tech-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://dutchgirl.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 00:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Editing of book on user interface design rules</title>
		<link>http://dutchgirl.com/2010/06/editing-of-book-on-user-interface-design-rules/</link>
		<comments>http://dutchgirl.com/2010/06/editing-of-book-on-user-interface-design-rules/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:00:33 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Jeff Johnson]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[tech industry]]></category>

		<guid isPermaLink="false">http://dutchgirl.com/?p=1387</guid>
		<description><![CDATA[Dutchgirl portfolio: Editing of book Designing with the Mind in Mind, by Jeff Johnson, on how cognitive psychology determines the rules of usable design.]]></description>
			<content:encoded><![CDATA[<p><img class="noborder" title="Cover of Designing with the Mind in Mind, by Jeff Johnson" src="http://dutchgirl.com/wordpress/wp-content/uploads/2010/06/designing-with-the-mind-in-mind.jpg" alt="Designing with the Mind in Mind, by Jeff Johnson" width="200" height="200" /></p>
<p><strong>Client:</strong> Jeff Johnson, author (Morgan Kaufmann, publisher)</p>
<p><strong>Task:</strong> Edit the manuscript for <a title="Amazon.com, Designing with the Mind in Mind, by Jeff Johnson, published by Morgan Kaufmann" href="http://www.amazon.com/gp/product/012375030X?ie=UTF8&amp;tag=uiwizcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=012375030X" target="_self">Designing with the Mind in Mind: A Simple Guide to Understanding User Interface Design Rules</a> <img id="offsite_link_icon" title="This link goes to a different site" src="http://dutchgirl.com/wordpress/wp-content/uploads/2009/10/offsite_link_icon1.gif" alt="This link goes to a different site" width="10" height="10" />.</p>
<h2>Dutchgirl’s solution</h2>
<p>I provided light editing for this illuminating book. First, Johnson (author of GUI Bloopers, a manual for software engineers on avoiding common mistakes in user interface design) outlines up-to-date research on cognitive psychology. Then he shows how the design of human beings determines the rules of usable design for software and websites.</p>
<h2>For more details</h2>
<p>&#8230; or to discuss your project, <a href="http://dutchgirl.com/contact/" target="_self">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchgirl.com/2010/06/editing-of-book-on-user-interface-design-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing of book on web reputation systems</title>
		<link>http://dutchgirl.com/2010/02/editing-of-book-on-web-reputation-systems/</link>
		<comments>http://dutchgirl.com/2010/02/editing-of-book-on-web-reputation-systems/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:00:23 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[O'Reilly Media]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech industry]]></category>

		<guid isPermaLink="false">http://dutchgirl.com/?p=1151</guid>
		<description><![CDATA[Dutchgirl portfolio: Editing of book Building Web Reputation Systems, by F. Randall Farmer and Bryce Glass, on designing systems for social media sites which reveal information about users' motivations and intentions and the quality of site content contributed by users.]]></description>
			<content:encoded><![CDATA[<p><img class="noborder" title="Cover of Building Web Reputation Systems, by F. Randall Farmer and Bryce Glass" src="http://dutchgirl.com/wordpress/wp-content/uploads/2010/02/building-web-reputation-systems.jpg" alt="Cover of Building Web Reputation Systems, by F. Randall Farmer and Bryce Glass" width="200" height="200" /></p>
<p><strong>Client:</strong> F. Randall Farmer and Bryce Glass, authors (O&#8217;Reilly Media and Yahoo! Press, publishers)</p>
<p><strong>Challenge:</strong> Enhance the value of input from expert reviewers of the manuscript for <a title="Amazon.com, Building Web Reputation Systems, by F. Randall Farmer and Bryce Glass, published by O'Reilly Media and Yahoo! Press" href="http://www.amazon.com/Building-Reputation-Systems-Farmer-Randall/dp/059615979X">Building Web Reputation Systems</a> <img id="offsite_link_icon" title="This link goes to a different site" src="http://dutchgirl.com/wordpress/wp-content/uploads/2009/10/offsite_link_icon1.gif" alt="This link goes to a different site" width="10" height="10" /> by editing the manuscript before review.</p>
<h2>Dutchgirl’s solution</h2>
<p>In this book, coauthors Farmer and Glass show — with architecture and system diagrams, formulas, and a detailed case study — how to build a system that reveals surprising and powerful information about users&#8217; motivations and intentions and the quality of user-contributed content on a site.</p>
<p>My edit of the manuscript allowed expert reviewers to focus on reviewing the book&#8217;s content without being distracted by problems with clarity, usage, style, spelling, or grammar.</p>
<h2>For more details</h2>
<p>&#8230; or to discuss your project, <a href="http://dutchgirl.com/contact/" target="_self">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchgirl.com/2010/02/editing-of-book-on-web-reputation-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editing for Cisco.com</title>
		<link>http://dutchgirl.com/2008/12/editing-for-cisco-com/</link>
		<comments>http://dutchgirl.com/2008/12/editing-for-cisco-com/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:00:10 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[content optimized for search]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tech industry]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://dutchgirl.com/?p=925</guid>
		<description><![CDATA[Dutchgirl portfolio: Edited content on Cisco.com for clarity, Cisco style, length, usability, and search optimization.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Cisco</p>
<p><strong>Challenges:</strong> Optimize webpages for content usability and search.</p>
<h2>Dutchgirl’s solutions</h2>
<p>I edited content on Cisco.com for clarity, Cisco style, length, and usability. On selected pages, I also incorporated designated keywords to optimize for search. Topics included various networking products, Cisco services, and programs for Cisco partners.</p>
<h2>For more details</h2>
<p>&#8230; or to discuss your project, <a href="http://dutchgirl.com/contact/" target="_self">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchgirl.com/2008/12/editing-for-cisco-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software how-to guides for teachers</title>
		<link>http://dutchgirl.com/2005/11/software-how-to-guides-for-teachers/</link>
		<comments>http://dutchgirl.com/2005/11/software-how-to-guides-for-teachers/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 20:00:46 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[Macromedia/Adobe]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[tech industry]]></category>

		<guid isPermaLink="false">http://dutchgirl.com/?p=648</guid>
		<description><![CDATA[Dutchgirl portfolio: Rewrote software how-to guides for teachers.]]></description>
			<content:encoded><![CDATA[<blockquote class="testimonial"><p>“Cate is an exceptional editor. She takes muddled drafts and transforms them into crisp pieces that communicate technical concepts in plain English. She makes language appropriate for a range of audiences. Cate immediately grasps the key concepts in a piece, even when it&#8217;s her first exposure to the subject. I&#8217;ve always felt our work was substantially better when Cate worked with us. Cate makes instructions for interactive applications accurate and easy to use.&#8221; —Kirsti Aho, Macromedia/Adobe</p></blockquote>
<p><strong>Client:</strong> Macromedia/Adobe Systems</p>
<p><strong>Products:</strong> Contribute, Captivate, Flash, Dreamweaver</p>
<h2>Challenges</h2>
<p>Software how-to guide drafts were hard to follow, contained errors, and did not conform to Macromedia&#8217;s standards. Audience for these guides was college teachers.</p>
<h2>Dutchgirl&#8217;s solutions</h2>
<p>I edited or rewrote the guides for the following:</p>
<div id="bullets">
<ul>
<li>Clarity: Were the instructions hard to understand?</li>
<li>Flow: Did the instructions follow in the right order?</li>
<li>Accuracy: Did the text describe the screenshots accurately?</li>
<li>Style: Did the text follow company style for usage, format, and so on?</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dutchgirl.com/2005/11/software-how-to-guides-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing corporate content on banking and finance</title>
		<link>http://dutchgirl.com/2005/07/writing-corporate-content-on-banking-and-finance/</link>
		<comments>http://dutchgirl.com/2005/07/writing-corporate-content-on-banking-and-finance/#comments</comments>
		<pubDate>Sat, 30 Jul 2005 18:00:36 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[tech industry]]></category>
		<category><![CDATA[World Savings]]></category>

		<guid isPermaLink="false">http://dutchgirl.com/?p=1269</guid>
		<description><![CDATA[Dutchgirl portfolio: Developed information architecture and wrote content for subsites related to banking and finance, on topics that can be both sensitive and complex.]]></description>
			<content:encoded><![CDATA[<p><strong>Clients/employers:</strong> Intuit, World Savings</p>
<p><strong>Challenges:</strong> Produce effective company communication with customers, job seekers, regulators, and others, on topics that can be both sensitive and complex.</p>
<h2>Dutchgirl’s solutions</h2>
<p>Working with teams to define business goals and user tasks, I developed information architecture and wrote usable, persuasive website content for subsites on privacy, online security, corporate philanthropy, and careers.</p>
<p>On all subsites, content strategy required solving problems specific to the banking and finance industry. For example, privacy issues have unique implications in the context of online banking and tax software.</p>
<h2>For more details</h2>
<p>&#8230; or to discuss your project, <a href="http://dutchgirl.com/contact/" target="_self">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchgirl.com/2005/07/writing-corporate-content-on-banking-and-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Templates and copywriting for banking, finance, and tax content</title>
		<link>http://dutchgirl.com/2005/07/templates-and-copywriting-for-banking-finance-and-tax-content/</link>
		<comments>http://dutchgirl.com/2005/07/templates-and-copywriting-for-banking-finance-and-tax-content/#comments</comments>
		<pubDate>Sat, 30 Jul 2005 18:00:15 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[content coaching and guides]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[tech industry]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[World Savings]]></category>

		<guid isPermaLink="false">http://dutchgirl.com/?p=1241</guid>
		<description><![CDATA[Dutchgirl portfolio: Developed content templates and edited product descriptions and promotions, using a strategic, user-centered approach.]]></description>
			<content:encoded><![CDATA[<p><strong>Clients/employers:</strong> Intuit and World Savings</p>
<p><strong>Challenges:</strong> Support marketing goals by designing content templates and writing clear, concise copy about the benefits and features of personal finance and tax software, financial services, and business services.</p>
<h2>Dutchgirl’s solutions</h2>
<p>Using a strategic, user-centered approach, I developed content templates for product descriptions and ongoing promotional campaigns on Intuit.com. Working with product managers, I edited product descriptions and promotions for clarity, Intuit style, length, and usability.</p>
<p>Products and services included Intuit software (QuickBooks, Quicken, and TurboTax), including online banking and tax preparation features; World Savings financial services (home loans, bank accounts, retirement accounts); and Intuit business services (IntuitAdvisor.com, payroll tools).</p>
<h2>For more details</h2>
<p>&#8230; or to discuss your project, <a href="http://dutchgirl.com/contact/" target="_self">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchgirl.com/2005/07/templates-and-copywriting-for-banking-finance-and-tax-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User interface writing and guidelines for intranet applications</title>
		<link>http://dutchgirl.com/2003/12/user-interface-writing-and-guidelines-for-intranet-applications/</link>
		<comments>http://dutchgirl.com/2003/12/user-interface-writing-and-guidelines-for-intranet-applications/#comments</comments>
		<pubDate>Tue, 30 Dec 2003 18:00:41 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[content coaching and guides]]></category>
		<category><![CDATA[help content]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[tech industry]]></category>
		<category><![CDATA[user interface writing]]></category>

		<guid isPermaLink="false">http://dutchgirl.com/?p=1279</guid>
		<description><![CDATA[Dutchgirl portfolio: Wrote user interface copy and designed overall interaction for a variety of intranet applications.]]></description>
			<content:encoded><![CDATA[<p><strong>Client/employer:</strong> Intuit</p>
<p><strong>Challenges:</strong> Reduce internal support and operations costs, increase employees’ use of benefits programs, and improve productivity and internal communication.</p>
<h2>Dutchgirl’s solutions</h2>
<p>I wrote user interface copy and designed interaction for a variety of intranet applications, including:</p>
<div id="nobullet">
<ul>
<li><strong>An internal news and information site</strong> — with interfaces for both readers and authors of articles, and guidelines for authors</li>
<li><strong>A stock purchase plan signup tool</strong> for employees; see <a title="Dutchgirl portfolio: Employee Signup for Stock Purchase Plan" href="http://dutchgirl.com/2002/01/employee-signup-for-stock-purchase-plan/">Employee Signup for Stock Purchase Plan</a></li>
<li><strong>A “pay decision tool”</strong> for managers</li>
</ul>
</div>
<p>I wrote navigation and other labels, onscreen instructions, error messages, help, and automatically generated emails.</p>
<h2>For more details</h2>
<p>&#8230; or to discuss your project, <a href="http://dutchgirl.com/contact/" target="_self">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchgirl.com/2003/12/user-interface-writing-and-guidelines-for-intranet-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee signup for stock purchase plan</title>
		<link>http://dutchgirl.com/2002/01/employee-signup-for-stock-purchase-plan/</link>
		<comments>http://dutchgirl.com/2002/01/employee-signup-for-stock-purchase-plan/#comments</comments>
		<pubDate>Sat, 05 Jan 2002 20:00:14 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[help content]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[tech industry]]></category>
		<category><![CDATA[user interface writing]]></category>

		<guid isPermaLink="false">http://dutchgirl.com/new/?p=212</guid>
		<description><![CDATA[Dutchgirl portfolio: Provided UI writing and architecture for an intranet application for a company of 6,000. Employees gave the application virtually 100% satisfaction ratings.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2uxb-pxbeqY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/2uxb-pxbeqY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Employer:</strong> Intuit, Mountain View, California</p>
<p><strong>Challenges:</strong> Design an intranet application to replace the paper form used for employee stock purchase plan signup and changes. Putting the functionality online changed the process for the staff processing the changes, as well as for employee users. Because an employee might incur financial risk by using the application, help text had to be carefully worded.</p>
<h2>Dutchgirl&#8217;s solutions</h2>
<p>I wrote user interface copy for several different user scenarios based on business requirements of the company’s stock plan. Here are the deliverables I produced:</p>
<div id="nobullet">
<ul>
<li><strong>Application flow:</strong> Flowchart for each user scenario: new signup, changes to contribution during or after open enrollment, withdrawal from the plan, and several others.</li>
<li><strong>Interface copy and help:</strong> Series of screens for login and for each user scenario, including instructions to the engineers for dynamic text. A chart of error messages mapped to issues. Context-sensitive help about ESPP paycheck contributions and the rules of the plan.</li>
<li><strong>Emails:</strong> Messages automatically generated by the system to send employees confirmation of changes they had made in the application, including instructions to engineers for dynamic text.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dutchgirl.com/2002/01/employee-signup-for-stock-purchase-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content writing for chipmaker</title>
		<link>http://dutchgirl.com/2000/02/content-writing-for-chipmaker/</link>
		<comments>http://dutchgirl.com/2000/02/content-writing-for-chipmaker/#comments</comments>
		<pubDate>Tue, 01 Feb 2000 17:00:38 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[tech industry]]></category>
		<category><![CDATA[Transmeta]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://dutchgirl.com/?p=885</guid>
		<description><![CDATA[Dutchgirl portfolio: Content writing about the workings, features, benefits, and applications of Crusoe, Transmeta's software-based microprocessor technology.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Transmeta, maker of low-power microprocessors</p>
<p><strong>Challenges: </strong>Describe Crusoe microprocessor technology as part of Transmeta&#8217;s widely publicized website launch.</p>
<h2>Dutchgirl’s solutions</h2>
<p>I wrote content about the workings, features, benefits, and applications of Crusoe, Transmeta&#8217;s software-based microprocessor technology (trademark: Code-Morphing Software), which was designed to prolong battery life compared to conventional processors.</p>
<p>The website launch was moved up by 3 weeks after the company got word that AMD, a competitor, planned to launch a similar product. A <a title="Wikipedia article on Transmeta" href="http://en.wikipedia.org/wiki/Transmeta#History" target="_self">Wikipedia article on Transmeta <img id="offsite_link_icon" title="This link goes to a different site" src="http://dutchgirl.com/wordpress/wp-content/uploads/2009/10/offsite_link_icon1.gif" alt="This link goes to a different site" width="10" height="10" /></a> describes the public speculation about Transmeta and its website.</p>
<h2>For more details</h2>
<p>&#8230; or to discuss your project, <a href="http://dutchgirl.com/contact/" target="_self">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchgirl.com/2000/02/content-writing-for-chipmaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content strategy for design portfolio</title>
		<link>http://dutchgirl.com/2000/02/content-strategy-for-design-portfolio/</link>
		<comments>http://dutchgirl.com/2000/02/content-strategy-for-design-portfolio/#comments</comments>
		<pubDate>Tue, 01 Feb 2000 17:00:04 +0000</pubDate>
		<dc:creator>Cate</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Aaron Marcus and Associates]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[tech industry]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://dutchgirl.com/?p=942</guid>
		<description><![CDATA[Dutchgirl portfolio: Developed a model for architecture and information design of the portfolio section of an interface design firm's website.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Aaron Marcus and Associates, user interface design; <a title="Aaron Marcus and Associates" href="http://www.amanda.com">www.amanda.com <img id="offsite_link_icon" title="This link goes to a different site" src="http://dutchgirl.com/wordpress/wp-content/uploads/2009/10/offsite_link_icon1.gif" alt="This link goes to a different site" width="10" height="10" /></a></p>
<p><strong>Challenges:</strong> Develop a model for a portfolio of work by a user interface design firm.</p>
<h2>Dutchgirl’s solutions</h2>
<p>I provided architecture and content for one portfolio entry that served as a model implemented by AM+A. The model included a summary and basic details about each project and accommodated animated screenshots of key functionality.</p>
<h2>For more details</h2>
<p>&#8230; or to discuss your project, <a href="http://dutchgirl.com/contact/" target="_self">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dutchgirl.com/2000/02/content-strategy-for-design-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

